- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Most Spectacular Properties In The Highly Desirable Neighbourhood Of Sharon Hills. Situated On A Beautiful, Mature Tree Lined Street And Has Been Completely Remodeled And Professionally Designed With High End Finishing's Throughout. The Moment You Walk In The Door You Will Fall In Love With The Custom Chef's Kitchen Featuring A 12 Foot Island, Remarkable Family Room Overlooking Your Private Yard With 20 Foot Ceilings, Gas Fireplace And Custom Built-Ins. Upstairs You Will Find 4 Spacious Bedrooms, A Primary With Gorgeous 5 Pc En-Suite , Walk-In Closet, High End Hardwood Floors Throughout, Large Mudroom With Garage Access, Convenient 2 Main Floor Offices With Modern Glass Doors And Double Sided Fireplace, Incredible South Facing , Private Backyard Oasis With In-Ground Salt Water Pool And Cabana, Professionally Landscaped Front And Back Yard. **** Extras **** All Existing Appliances, Elf's, Custom Window Blinds, Pool Cover And Equipment, Elf's
All Existing Appliances, Elf's, Custom Window Blinds, Pool Cover And Equipment, Elf's
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $7,375 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 100.06 x 182.40 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21.46m x 29.49m | Open Concept, Combined W/Dining, Hardwood Floor |
Main | Office | 12.40m x 13.32m | 2 Way Fireplace, Glass Doors, Hardwood Floor |
Main | Den | 12.93m x 15.81m | 2 Way Fireplace, Glass Doors, O/Looks Backyard |
Main | Dining | 13.16m x 8.20m | Combined W/Living, W/O To Pool, Hardwood Floor |
Main | Kitchen | 18.37m x 16.54m | Quartz Counter, Stainless Steel Appl, Breakfast Bar |
Main | Family | 18.01m x 20.01m | Cathedral Ceiling, Fireplace, B/I Bookcase |
2nd | Prim Bdrm | 16.40m x 21.82m | W/I Closet, 5 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 13.09m x 17.36m | W/I Closet, 3 Pc Ensuite, O/Looks Backyard |
2nd | 3rd Br | 12.86m x 11.52m | W/I Closet, Hardwood Floor, Window |
2nd | 4th Br | 13.12m x 10.27m | Double Closet, Hardwood Floor, Window |
Bsmt | 5th Br | 8.14m x 19.03m | Above Grade Window, Laminate |
Bsmt | Rec | 17.98m x 29.56m | Fireplace, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
