- Property Info
- WalkScore
- Mortgage Info
- Share
Rare 4 Bedroom + 2 Den, Freehold Townhome Now Available In The Desirable Bear Creek Ridge Community. This Unique, 2 Year New Home Boasts , Functional Open Concept Living/ Dining , Spacious Bedrooms With En Suite In Primary And Large Balcony From Secondary Bedroom. 2 Additional Loft / Den Style Rooms For A Secondary Living Area, Playroom Or Office Space. Oak Staircase & Upgraded Flooring Throughout The Entire Home. Wonderful Family Area, Close To Hwy, Shopping & Restaurants, This Is The Home You've Been Waiting For! **** Extras **** Fridge, Stove, Dishwasher, Washer, Dryer
Fridge, Stove, Dishwasher, Washer, Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,877 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.92 x 93.57 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.42m x 11.71m | Open Concept, Stainless Steel Appl, Pantry |
Main | Living | 20.31m x 11.71m | Open Concept, W/O To Yard, East View |
Main | Den | 8.01m x 7.71m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Loft | 10.99m x 9.09m | |
2nd | Prim Bdrm | 10.01m x 9.09m | 3 Pc Ensuite, West View, W/I Closet |
2nd | 2nd Br | 10.99m x 9.81m | Balcony, West View, Closet |
2nd | 3rd Br | 9.09m x 10.1m | Closet, East View |
2nd | 4th Br | 9.32m x 10.1m | Closet, East View |
2nd | Bathroom | Measurements not available | 3 Pc Ensuite |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
